As predicted, Telstra have increased their charges for ISDN 2 and ISDN 10/20/30 services for those services not under a fixed term contract. A Cease Sale was applied to ISDN in June 2018 in line with the eventual phasing out of ISDN over the next few years as required by the NBN. ISDN is an access technology that has been with us for about 30 years.
The Cease Sale means that no new ISDN circuits may be added to existing installations and no new circuits can be provisioned at a new site if you are moving. You have 1 alternative – move to a SIP (VoIP) trunk. Unfortunately, your phone system may not support a SIP trunk natively but there are ways around that problem without necessarily replacing the whole system.
ISDN charges are as follows:
ISDN Plans | Monthly charge before 1/11/18 (ex GST) | Monthly charge after 1/11/18 (ex GST) |
ISDN 2 BusinessLine Complete | $88.64 | $92.28 |
ISDN 2 BusinessLine Part | $88.64 | $92.28 |
ISDN 2 Enhanced BusinessLine Complete | $93.19 | $96.82 |
ISDN 2 BusinessLine Plus | $98.64 | $102.28 |
ISDN 2 Enhanced BusinessLine Plus | $103.19 | $106.19 |
ISDN 10 BusinessLine Complete | $431.82 | $450.00 |
ISDN 20 BusinessLine Complete | $863.64 | $900.00 |
ISDN 30 BusinessLine Complete | $1268.19 | $1322.73 |
ISDN 10/20/30 additional 10 channels | $404.55 | $422.73 |
ISDN feature charges:
ISDN Features | Monthly charge before 1/11/18 (ex GST) | Monthly charge after 1/11/18 (ex GST) |
100 number block – active | $70.00 | $80.00 |
100 number block – reserved | $98.19 | $110.91 |
Calling Number Display – ISDN 2 | $10.91 | $12.28 |
Calling Number Display – ISDN 10/20/30 | $21.37 | $24.55 |
Extension Level Billing – ISDN 2 | $21.37 | $24.55 |
Extension Level Billing – ISDN 10 | $98.19 | $110.91 |
Line Hunt | $5.46 | $5.91 |
ICS Technologies can advise you on the benefits to your business of migrating to SIP. We offer robust and scalable SIP Trunking solutions that match the communication requirements of your business; streamline call and connectivity charges, with the potential to eliminate call charges between business sites.
For advice and information about the benefits and savings of switching to a SIP service call us on 1300 799 115 or contact us and we’ll get back to you.